Tennis


  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
Metro State 6 5-1 0.833 45 9 20 13-7 0.650 107 51 9-1 Lost 1
Nebraska-Kearney 5 4-1 0.800 34 11 17 11-6 0.647 93 52 6-4 Lost 2
Western N.M. 5 4-1 0.800 30 15 22 8-14 0.364 68 118 6-4 Lost 1
Mesa State 6 4-2 0.667 31 22 21 11-10 0.524 83 94 7-3 Lost 1
MSU, Billings 5 1-4 0.200 9 35 15 3-12 0.200 25 96 3-6 Lost 1
CSU-Pueblo 6 1-5 0.167 16 38 14 3-11 0.214 31 87 3-7 Lost 4
Colorado Christian 5 0-5 0.000 5 40 12 0-12 0.000 8 96 0-10 Lost 12

For Games Through: May 12, 2008 10:22:20 AM



  Conference Overall
GP Record Win % PF PA GP Record Win % PF PA Last 10 Streak
MSU, Billings 6 6-0 1.000 40 13 13 6-7 0.462 49 58 5-4 Lost 2
Mesa State 6 5-1 0.833 43 10 23 13-10 0.565 121 75 8-2 Lost 1
CSU-Pueblo 6 4-2 0.667 36 18 12 5-7 0.417 51 56 4-6 Lost 1
Nebraska-Kearney 6 3-3 0.500 26 26 21 10-11 0.476 79 97 7-3 Lost 1
Metro State 6 2-4 0.333 23 31 11 3-8 0.273 35 60 2-8 Lost 3
Western N.M. 6 1-5 0.167 15 39 19 4-15 0.211 43 121 3-7 Lost 1
Colorado Christian 6 0-6 0.000 3 49 14 0-14 0.000 6 114 0-10 Lost 14

For Games Through: Jun 6, 2008 11:27:33 AM



The "RMAC Showcase" television program airs monthly on Altitude Sports & Entertainment. 
Episode #47 Schedule - Fall Sports Preview, from CSU-Pueblo.
Times are subject to change without notice.
Times are MDT.
Sat. Aug. 30 - 8 p.m.
Sun. Aug. 31 - 2 p.m.
Sun. Aug. 31 - 10 p.m.
Mon. Sept. 1 - 6 p.m.
Wed. Sept. 3 - Midnight
Sat. Sept. 6 - 2 p.m.
Sun. Sept. 7 - 3 a.m.
Mon. Sept. 8 - 6 p.m.
Sun. Sept. 14 - 6 p.m.
Mon. Sept. 15 - 10 a.m.