2024 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
CSU Pueblo 12 63 14 56 3 0 0 482 40.2
Colorado School of Mines 11 57 7 50 1 0 0 415 37.7
Western Colorado 13 59 11 55 0 0 2 446 34.3
South Dakota Mines 11 39 13 36 1 0 0 311 28.3
New Mexico Highlands 11 42 3 19 5 0 0 290 26.4
Black Hills State 11 37 7 32 1 0 1 279 25.4
Chadron State 11 30 13 27 0 0 1 248 22.5
Colorado Mesa 11 33 3 25 3 0 1 240 21.8
Fort Lewis 11 24 11 22 0 0 0 201 18.3
Adams State 11 17 7 13 2 0 0 140 12.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Colorado Mesa 11 23 8 20 0 0 0 182 16.5
Western Colorado 13 32 8 22 3 0 0 244 18.8
Chadron State 11 27 9 19 2 0 0 212 19.3
Colorado School of Mines 11 29 6 23 2 0 0 221 20.1
CSU Pueblo 12 30 11 25 2 0 0 244 20.3
Black Hills State 11 33 7 28 0 0 2 251 22.8
South Dakota Mines 11 37 10 32 2 0 0 288 26.2
Fort Lewis 11 60 9 52 1 0 0 441 40.1
New Mexico Highlands 11 65 9 58 3 0 2 485 44.1
Adams State 11 72 12 65 2 0 0 537 48.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Colorado School of Mines 11 2224 3086 732 5310 7.3 54 482.7
CSU Pueblo 12 1845 3702 772 5547 7.2 57 462.3
Western Colorado 13 2212 3228 911 5440 6.0 55 418.5
New Mexico Highlands 11 2239 2023 731 4262 5.8 42 387.5
South Dakota Mines 11 1728 2162 803 3890 4.8 38 353.6
Black Hills State 11 1303 2409 750 3712 4.9 36 337.5
Colorado Mesa 11 1822 1771 696 3593 5.2 29 326.6
Chadron State 11 1265 2019 693 3284 4.7 24 298.5
Fort Lewis 11 1384 1701 712 3085 4.3 23 280.5
Adams State 11 829 1608 676 2437 3.6 15 221.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Colorado Mesa 11 1426 1322 662 2748 4.2 21 249.8
Chadron State 11 1452 1717 734 3169 4.3 24 288.1
Western Colorado 13 1141 2771 818 3912 4.8 27 300.9
Black Hills State 11 947 2526 704 3473 4.9 30 315.7
Colorado School of Mines 11 1136 2367 702 3503 5.0 28 318.5
CSU Pueblo 12 1627 2362 908 3989 4.4 29 332.4
South Dakota Mines 11 1132 2971 732 4103 5.6 35 373.0
Fort Lewis 11 2530 2399 765 4929 6.4 55 448.1
New Mexico Highlands 11 3020 2391 665 5411 8.1 61 491.9
Adams State 11 3054 2434 772 5488 7.1 69 498.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
New Mexico Highlands 11 482 2239 4.6 21 203.5
Colorado School of Mines 11 381 2224 5.8 27 202.2
Western Colorado 13 497 2212 4.5 24 170.2
Colorado Mesa 11 428 1822 4.3 16 165.6
South Dakota Mines 11 399 1728 4.3 16 157.1
CSU Pueblo 12 348 1845 5.3 21 153.8
Fort Lewis 11 373 1384 3.7 14 125.8
Black Hills State 11 358 1303 3.6 19 118.5
Chadron State 11 389 1265 3.3 11 115.0
Adams State 11 325 829 2.6 7 75.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Black Hills State 11 313 947 3.0 14 86.1
Western Colorado 13 366 1141 3.1 10 87.8
South Dakota Mines 11 338 1132 3.3 8 102.9
Colorado School of Mines 11 342 1136 3.3 8 103.3
Colorado Mesa 11 403 1426 3.5 14 129.6
Chadron State 11 437 1452 3.3 16 132.0
CSU Pueblo 12 486 1627 3.3 12 135.6
Fort Lewis 11 449 2530 5.6 33 230.0
New Mexico Highlands 11 422 3020 7.2 36 274.5
Adams State 11 497 3054 6.1 37 277.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
CSU Pueblo 12 278 424 8 65.6 3702 8.7 36 308.5
Colorado School of Mines 11 238 351 11 67.8 3086 8.8 27 280.5
Western Colorado 13 260 414 7 62.8 3228 7.8 31 248.3
Black Hills State 11 235 392 8 59.9 2409 6.1 17 219.0
South Dakota Mines 11 234 404 8 57.9 2162 5.4 22 196.5
New Mexico Highlands 11 153 249 10 61.4 2023 8.1 21 183.9
Chadron State 11 182 304 17 59.9 2019 6.6 13 183.5
Colorado Mesa 11 161 268 11 60.1 1771 6.6 13 161.0
Fort Lewis 11 170 339 15 50.1 1701 5.0 9 154.6
Adams State 11 182 351 14 51.9 1608 4.6 8 146.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
CSU Pueblo 12 278 424 8 65.6 3702 36 163.2
Colorado School of Mines 11 238 351 11 67.8 3086 27 160.8
Western Colorado 13 260 414 7 62.8 3228 31 149.6
New Mexico Highlands 11 153 249 10 61.4 2023 21 149.5
Colorado Mesa 11 161 268 11 60.1 1771 13 123.4
Black Hills State 11 235 392 8 59.9 2409 17 121.8
Chadron State 11 182 304 17 59.9 2019 13 118.6
South Dakota Mines 11 234 404 8 57.9 2162 22 116.9
Fort Lewis 11 170 339 15 50.1 1701 9 92.2
Adams State 11 182 351 14 51.9 1608 8 89.9
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Colorado Mesa 11 144 259 12 55.6 1322 5.1 7 120.2
Chadron State 11 176 297 14 59.3 1717 5.8 8 156.1
CSU Pueblo 12 222 422 15 52.6 2362 5.6 17 196.8
Western Colorado 13 254 452 17 56.2 2771 6.1 17 213.2
Colorado School of Mines 11 226 360 7 62.8 2367 6.6 20 215.2
New Mexico Highlands 11 163 243 5 67.1 2391 9.8 25 217.4
Fort Lewis 11 207 316 9 65.5 2399 7.6 22 218.1
Adams State 11 180 275 8 65.5 2434 8.9 32 221.3
Black Hills State 11 228 391 8 58.3 2526 6.5 16 229.6
South Dakota Mines 11 219 394 10 55.6 2971 7.5 27 270.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Colorado Mesa 11 144 259 12 55.6 1322 7 98.1
CSU Pueblo 12 222 422 15 52.6 2362 17 105.8
Chadron State 11 176 297 14 59.3 1717 8 107.3
Western Colorado 13 254 452 17 56.2 2771 17 112.6
Black Hills State 11 228 391 8 58.3 2526 16 122.0
Colorado School of Mines 11 226 360 7 62.8 2367 20 132.5
South Dakota Mines 11 219 394 10 55.6 2971 27 136.5
Fort Lewis 11 207 316 9 65.5 2399 22 146.6
Adams State 11 180 275 8 65.5 2434 32 172.4
New Mexico Highlands 11 163 243 5 67.1 2391 25 179.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Colorado School of Mines 11 19 480 1 25.3
Colorado Mesa 11 25 608 1 24.3
Fort Lewis 11 31 749 1 24.2
Western Colorado 13 17 383 0 22.5
South Dakota Mines 11 27 545 0 20.2
Adams State 11 42 845 1 20.1
Black Hills State 11 19 379 0 19.9
CSU Pueblo 12 19 372 0 19.6
Chadron State 11 23 450 0 19.6
New Mexico Highlands 11 30 577 0 19.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Fort Lewis 11 6 87 0 14.5
Chadron State 11 20 239 1 12.0
CSU Pueblo 12 35 406 2 11.6
Colorado Mesa 11 22 246 1 11.2
Black Hills State 11 17 178 0 10.5
Adams State 11 7 61 0 8.7
Colorado School of Mines 11 33 277 0 8.4
Western Colorado 13 36 302 1 8.4
New Mexico Highlands 11 11 92 0 8.4
South Dakota Mines 11 12 94 0 7.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Chadron State 11 52 3326 64.0 160 41 41.2
Colorado Mesa 11 46 2766 60.1 405 19 41.0
CSU Pueblo 12 86 5431 63.2 333 63 41.0
Western Colorado 13 79 4978 63.0 856 37 40.5
Fort Lewis 11 46 2730 59.3 507 15 40.2
Black Hills State 11 53 3119 58.8 536 19 39.8
Colorado School of Mines 11 72 4286 59.5 500 38 39.4
South Dakota Mines 11 61 3811 62.5 468 38 39.2
Adams State 11 32 1980 61.9 655 12 32.0
New Mexico Highlands 11 54 2790 51.7 983 8 29.8
PAT
PAT
Index Team MADE-ATT PCT
Adams State 13-13 1.000
Chadron State 27-28 .964
Fort Lewis 22-23 .957
Western Colorado 55-58 .948
South Dakota Mines 36-38 .947
Black Hills State 32-34 .941
CSU Pueblo 56-60 .933
Colorado School of Mines 50-55 .909
Colorado Mesa 25-29 .862
New Mexico Highlands 19-30 .633
Field Goals
Field Goals
Index Team MADE-ATT PCT
Colorado School of Mines 7-9 .778
South Dakota Mines 13-17 .765
New Mexico Highlands 3-4 .750
CSU Pueblo 14-20 .700
Western Colorado 11-17 .647
Fort Lewis 11-18 .611
Adams State 7-12 .583
Chadron State 13-23 .565
Black Hills State 7-14 .500
Colorado Mesa 3-8 .375
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Colorado School of Mines 11 41 1909 46.6 94 2.3 3 11 42.8
Chadron State 11 54 2293 42.5 126 2.3 3 11 39.0
Western Colorado 13 59 2323 39.4 79 1.3 2 17 37.4
CSU Pueblo 12 50 1953 39.1 24 .5 4 24 37.0
Fort Lewis 11 62 2591 41.8 252 4.1 5 6 36.1
Black Hills State 11 64 2509 39.2 88 1.4 6 17 36.0
South Dakota Mines 11 67 2876 42.9 373 5.6 8 6 35.0
Colorado Mesa 11 54 2102 38.9 167 3.1 6 12 33.6
Adams State 11 79 3007 38.1 562 7.1 2 20 30.4
New Mexico Highlands 11 41 1415 34.5 196 4.8 4 6 27.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
CSU Pueblo 12 15 99
South Dakota Mines 11 18 109
Colorado Mesa 11 18 122
Black Hills State 11 18 117
Chadron State 11 25 149
Adams State 11 25 188
Western Colorado 13 29 193
Colorado School of Mines 11 32 168
New Mexico Highlands 11 34 210
Fort Lewis 11 41 217
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Western Colorado 13 17 189 3 11.1
CSU Pueblo 12 15 256 2 17.1
Chadron State 11 14 340 4 24.3
Colorado Mesa 11 12 69 1 5.8
South Dakota Mines 11 10 72 0 7.2
Fort Lewis 11 9 139 0 15.4
Black Hills State 11 8 19 0 2.4
Adams State 11 8 22 1 2.8
Colorado School of Mines 11 7 121 2 17.3
New Mexico Highlands 11 5 13 0 2.6
Sacks By
Sacks By
Index Team G NO YDS
Western Colorado 13 43 246
CSU Pueblo 12 40 233
South Dakota Mines 11 29 196
Colorado Mesa 11 29 145
Chadron State 11 28 215
Black Hills State 11 28 229
Fort Lewis 11 25 132
Colorado School of Mines 11 25 156
Adams State 11 10 73
New Mexico Highlands 11 6 34
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
South Dakota Mines 11 13 1.18
Fort Lewis 11 13 1.18
Black Hills State 11 12 1.09
Western Colorado 13 12 0.92
CSU Pueblo 12 8 0.67
Adams State 11 7 0.64
Colorado Mesa 11 6 0.55
Colorado School of Mines 11 4 0.36
New Mexico Highlands 11 3 0.27
Chadron State 11 2 0.18
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
South Dakota Mines 11 11 -16 1.00
Fort Lewis 11 10 11 0.91
Black Hills State 11 9 0 0.82
Western Colorado 13 9 0 0.69
Adams State 11 7 -70 0.64
CSU Pueblo 12 6 28 0.50
New Mexico Highlands 11 5 -2 0.45
Colorado Mesa 11 5 23 0.45
Chadron State 11 4 28 0.36
Colorado School of Mines 11 3 0 0.27

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Colorado School of Mines 11 109 122 13 244 22.2
Western Colorado 13 115 152 22 289 22.2
New Mexico Highlands 11 128 86 25 239 21.7
CSU Pueblo 12 89 144 26 259 21.6
South Dakota Mines 11 90 113 23 226 20.5
Black Hills State 11 76 108 29 213 19.4
Colorado Mesa 11 95 79 24 198 18.0
Chadron State 11 68 89 31 188 17.1
Fort Lewis 11 74 74 29 177 16.1
Adams State 11 50 67 36 153 13.9
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Colorado School of Mines 11 72 138 52.2
Western Colorado 13 76 174 43.7
South Dakota Mines 11 72 179 40.2
Colorado Mesa 11 57 151 37.7
New Mexico Highlands 11 50 133 37.6
Black Hills State 11 54 151 35.8
CSU Pueblo 12 52 146 35.6
Chadron State 11 47 148 31.8
Fort Lewis 11 41 158 25.9
Adams State 11 31 159 19.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Fort Lewis 11 13 23 56.5
South Dakota Mines 11 9 16 56.3
Colorado School of Mines 11 7 13 53.8
CSU Pueblo 12 8 15 53.3
Adams State 11 12 24 50.0
New Mexico Highlands 11 15 31 48.4
Western Colorado 13 7 16 43.8
Colorado Mesa 11 10 23 43.5
Black Hills State 11 5 12 41.7
Chadron State 11 5 15 33.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Colorado Mesa 11 80 56 24 160 14.5
Western Colorado 13 77 109 24 210 16.2
Chadron State 11 95 79 15 189 17.2
Black Hills State 11 53 107 30 190 17.3
Colorado School of Mines 11 69 97 32 198 18.0
South Dakota Mines 11 62 123 23 208 18.9
CSU Pueblo 12 94 113 33 240 20.0
Fort Lewis 11 116 111 16 243 22.1
New Mexico Highlands 11 138 100 11 249 22.6
Adams State 11 156 96 27 279 25.4
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Colorado School of Mines 11 41 146 28.1
Colorado Mesa 11 43 147 29.3
Western Colorado 13 54 182 29.7
South Dakota Mines 11 49 153 32.0
Chadron State 11 52 162 32.1
Black Hills State 11 51 159 32.1
CSU Pueblo 12 66 205 32.2
Adams State 11 61 134 45.5
Fort Lewis 11 69 150 46.0
New Mexico Highlands 11 56 109 51.4
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Colorado School of Mines 11 7 19 36.8
Western Colorado 13 12 29 41.4
Black Hills State 11 6 14 42.9
South Dakota Mines 11 10 23 43.5
Fort Lewis 11 9 19 47.4
CSU Pueblo 12 17 35 48.6
Chadron State 11 8 13 61.5
Adams State 11 13 21 61.9
Colorado Mesa 11 10 16 62.5
New Mexico Highlands 11 10 13 76.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
New Mexico Highlands 11 57 438 39.8
Chadron State 11 70 566 51.5
Western Colorado 13 83 697 53.6
South Dakota Mines 11 60 610 55.5
Adams State 11 83 688 62.5
Fort Lewis 11 87 709 64.5
Black Hills State 11 88 712 64.7
Colorado Mesa 11 79 713 64.8
Colorado School of Mines 11 101 850 77.3
CSU Pueblo 12 123 1009 84.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
CSU Pueblo 12 46-54 85.2 34 16/18 12-16 1 1 1
Western Colorado 13 44-54 81.5 35 17/18 9-12 0 1 4
New Mexico Highlands 11 35-44 79.5 32 19/13 3-4 0 1 6
South Dakota Mines 11 37-42 88.1 28 9/19 9-10 2 0 2
Colorado School of Mines 11 35-40 87.5 31 19/12 4-4 0 1 2
Black Hills State 11 33-36 91.7 29 15/14 4-5 1 0 0
Chadron State 11 26-34 76.5 21 9/12 5-11 0 0 2
Colorado Mesa 11 25-31 80.6 22 13/9 3-5 0 1 3
Fort Lewis 11 24-30 80 15 10/5 9-11 0 1 2
Adams State 11 15-20 75 11 5/6 4-5 0 0 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
New Mexico Highlands 11 358:03 32:33
Western Colorado 13 416:57 32:04
South Dakota Mines 11 343:05 31:11
Colorado Mesa 11 339:57 30:54
Black Hills State 11 339:17 30:50
Fort Lewis 11 324:24 29:29
Colorado School of Mines 11 324:12 29:28
Chadron State 11 308:09 28:00
Adams State 11 306:27 27:51
CSU Pueblo 12 317:01 26:25
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Adams State 11 102 985 89.5
Fort Lewis 11 92 840 76.4
New Mexico Highlands 11 93 827 75.2
CSU Pueblo 12 97 820 68.3
Chadron State 11 79 712 64.7
Black Hills State 11 81 710 64.5
Colorado Mesa 11 75 656 59.6
Western Colorado 13 95 695 53.5
South Dakota Mines 11 75 567 51.5
Colorado School of Mines 11 56 460 41.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Colorado School of Mines 11 23-33 69.7 18 4/14 5-9 1 0 5
Western Colorado 13 24-32 75 18 10/8 5-7 0 2 4
South Dakota Mines 11 28-37 75.7 22 6/16 6-11 2 1 1
CSU Pueblo 12 26-33 78.8 20 10/10 6-8 0 1 4
Colorado Mesa 11 19-24 79.2 14 11/3 5-7 0 2 0
Fort Lewis 11 41-48 85.4 34 22/12 7-10 0 0 3
Black Hills State 11 27-31 87.1 21 11/10 6-8 1 0 1
Chadron State 11 23-26 88.5 16 15/1 7-8 0 0 1
New Mexico Highlands 11 49-54 90.7 44 26/18 5-7 0 1 0
Adams State 11 61-67 91 52 31/21 9-11 0 0 3

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Russell,Howard (CSU Pueblo) 11 172 1207 7.0 11 75 109.7
Valeti,Tevita (New Mexico Highlands) 11 166 880 5.3 8 49 80.0
Walker,Landon (Colorado School of Mines) 10 120 741 6.2 11 75 74.1
Gilbert,Holden (South Dakota Mines) 11 114 763 6.7 7 50 69.4
Belgrave,Brandon (Colorado Mesa) 10 120 668 5.6 4 48 66.8
Marschall,Jake (Chadron State) 10 154 617 4.0 3 34 61.7
Taylor,Aiden (Colorado Mesa) 11 144 669 4.6 6 35 60.8
Goods,Cameron (Black Hills State) 11 125 626 5.0 9 62 56.9
Hogan,Braeden (Western Colorado) 11 130 622 4.8 6 53 56.5
Cave,Joey (New Mexico Highlands) 9 119 482 4.1 7 43 53.6
Nash,Drew (Western Colorado) 12 130 569 4.4 8 68 47.4
Tate,Braelon (Colorado School of Mines) 10 73 471 6.5 5 63 47.1
Westbrook-Sanchez III,Orlando (South Dakota Mines) 10 102 429 4.2 2 44 42.9
Pao,Royce (Western Colorado) 12 102 466 4.6 6 32 38.8
Fincher,Emanuel (CSU Pueblo) 8 44 293 6.7 4 55 36.6
Walker,Stone (Fort Lewis) 10 113 346 3.1 7 57 34.6
Merrida,Ahmare (Adams State) 11 93 354 3.8 3 43 32.2
Capra,Joseph (Colorado School of Mines) 7 35 215 6.1 1 34 30.7
Johnson,Jamal (Fort Lewis) 11 64 318 5.0 1 46 28.9
Weber,Kade (Black Hills State) 7 43 197 4.6 3 23 28.1
Barnes,Max (Colorado School of Mines) 9 35 242 6.9 4 41 26.9
Guevara,Orlando (Fort Lewis) 11 52 283 5.4 2 88 25.7
Dunbar,Dawson (South Dakota Mines) 8 61 204 3.3 5 27 25.5
Mack,Cameron (Fort Lewis) 11 74 279 3.8 1 26 25.4
Dixon III,Navarre (Black Hills State) 11 76 279 3.7 4 36 25.4
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Foster,Evan (Colorado School of Mines) 8 174 249 5 69.9 2320 21 85 290.0 172.0
Nash,Drew (Western Colorado) 12 220 353 6 62.3 2676 25 65 223.0 146.0
Larsen,Devin (CSU Pueblo) 8 134 218 3 61.5 1705 16 70 213.1 148.6
Duby,Luke (Black Hills State) 11 214 360 8 59.4 2238 15 63 203.5 121.0
Martinelli,Jake (South Dakota Mines) 11 230 399 8 57.6 2157 22 44 196.1 117.2
Fuller,Roman (CSU Pueblo) 10 137 195 4 70.3 1842 18 76 184.2 176.0
Walker,Stone (Fort Lewis) 10 137 260 8 52.7 1413 8 77 141.3 102.3
Cave,Joey (New Mexico Highlands) 9 98 162 9 60.5 1252 13 61 139.1 140.8
Nelson,Chase (Adams State) 7 87 156 6 55.8 934 5 46 133.4 108.9
Aumavae,Liu (Colorado Mesa) 11 134 216 8 62.0 1431 12 71 130.1 128.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Retzlaff,Reggie (CSU Pueblo) 11 67 1228 12 76 18.3 6.1 111.6
Schiele,Flynn (Colorado School of Mines) 11 66 1195 12 85 18.1 6.0 108.6
McLeod,Max (Colorado School of Mines) 11 72 1078 10 51 15.0 6.5 98.0
Nichols,Teneil (New Mexico Highlands) 11 47 814 6 61 17.3 4.3 74.0
Tosches,Taylor (CSU Pueblo) 12 56 808 8 60 14.4 4.7 67.3
Boozer,Damien (Black Hills State) 8 36 445 2 48 12.4 4.5 55.6
Thomas,Tommy (Chadron State) 8 36 419 4 47 11.6 4.5 52.4
Ayon,Josiah (Western Colorado) 13 44 651 9 64 14.8 3.4 50.1
Grover,Colton (South Dakota Mines) 10 33 451 5 44 13.7 3.3 45.1
Jones,Mike (New Mexico Highlands) 11 33 465 4 50 14.1 3.0 42.3
Rakowsky,Zack (CSU Pueblo) 11 37 453 2 45 12.2 3.4 41.2
Galbreath,Mason (South Dakota Mines) 11 36 446 4 33 12.4 3.3 40.5
Villa,Quezon (Colorado Mesa) 11 37 424 2 71 11.5 3.4 38.5
Parsek,Daniel (Western Colorado) 13 38 473 3 50 12.4 2.9 36.4
Monroe,Jamahd (Chadron State) 11 23 386 2 47 16.8 2.1 35.1
David,Victory (Western Colorado) 10 17 317 3 65 18.6 1.7 31.7
Olson,Kelby (Black Hills State) 11 30 335 3 45 11.2 2.7 30.5
Burke,Jack (Colorado Mesa) 11 22 328 2 43 14.9 2.0 29.8
Swenson,Grant (Chadron State) 11 27 321 2 50 11.9 2.5 29.2
Yazzie,Sage (Western Colorado) 10 25 287 1 26 11.5 2.5 28.7
Williams,Jayden (Black Hills State) 11 29 314 3 32 10.8 2.6 28.5
Bell,Damon (Adams State) 11 31 310 0 35 10.0 2.8 28.2
Mitchell,Nigel (CSU Pueblo) 12 28 335 3 67 12.0 2.3 27.9
Edwards,Trevin (Colorado Mesa) 11 30 307 2 46 10.2 2.7 27.9
Stone,Nick (Colorado School of Mines) 10 26 276 1 69 10.6 2.6 27.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Russell,Howard (CSU Pueblo) 11 14 0 0 0 84 7.6
Taylor,Connor (South Dakota Mines) 11 0 13 36 0 75 6.8
Tasei,Adam (Western Colorado) 13 0 11 55 0 88 6.8
Walker,Landon (Colorado School of Mines) 10 11 0 0 0 66 6.6
Retzlaff,Reggie (CSU Pueblo) 11 12 0 0 0 72 6.5
Schiele,Flynn (Colorado School of Mines) 11 12 0 0 0 72 6.5
Eich,Matthew (Colorado School of Mines) 11 0 7 46 0 67 6.1
Yee,Wilson (Chadron State) 11 0 13 27 0 66 6.0
Goods,Cameron (Black Hills State) 11 11 0 0 0 66 6.0
McLeod,Max (Colorado School of Mines) 11 10 0 0 0 60 5.5
Villavicencio,Hunter (Fort Lewis) 11 0 11 22 0 55 5.0
Cave,Joey (New Mexico Highlands) 9 7 0 0 1 44 4.9
Valeti,Tevita (New Mexico Highlands) 11 8 0 0 1 50 4.5
Gilbert,Holden (South Dakota Mines) 11 8 0 0 0 48 4.4
Walker,Stone (Fort Lewis) 10 7 0 0 0 42 4.2
Ayon,Josiah (Western Colorado) 13 9 0 0 0 54 4.2
Tosches,Taylor (CSU Pueblo) 12 8 0 0 0 48 4.0
Nash,Drew (Western Colorado) 12 8 0 0 0 48 4.0
Ewing,Ryan (Black Hills State) 11 0 6 25 0 43 3.9
Hogan,Braeden (Western Colorado) 11 7 0 0 0 42 3.8
Dunbar,Dawson (South Dakota Mines) 8 5 0 0 0 30 3.8
Lyons,Evan (CSU Pueblo) 12 0 5 29 0 44 3.7
Nichols,Teneil (New Mexico Highlands) 11 6 0 0 2 40 3.6
Taylor,Aiden (Colorado Mesa) 11 6 0 0 1 38 3.5
Gardner,Brysen (Adams State) 10 0 7 13 0 34 3.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Tasei,Adam (Western Colorado) 13 55 58 11 17 88 6.8
Taylor,Connor (South Dakota Mines) 11 36 38 13 17 75 6.8
Eich,Matthew (Colorado School of Mines) 11 46 49 7 9 67 6.1
Yee,Wilson (Chadron State) 11 27 28 13 23 66 6.0
Villavicencio,Hunter (Fort Lewis) 11 22 23 11 18 55 5.0
Lyons,Evan (CSU Pueblo) 12 29 32 5 10 44 3.7
Ewing,Ryan (Black Hills State) 11 25 26 6 11 43 3.9
Gardner,Brysen (Adams State) 10 13 13 7 12 34 3.4
Matthews,Logan (New Mexico Highlands) 11 19 30 3 4 28 2.5
Moon,Sullivan (Colorado Mesa) 10 2 6 2 6 8 .8
Roden,Brodie (Chadron State) 10 0 0 0 0 0 .0
Swenson,Grant (Chadron State) 11 0 0 0 0 0 .0
Dvorak,Tyler (CSU Pueblo) 12 0 0 0 0 0 .0
Ramming,Cody (CSU Pueblo) 12 0 0 0 0 0 .0
Luckadoo,Curtis (CSU Pueblo) 9 0 0 0 0 0 .0
Martinelli,Jake (South Dakota Mines) 11 0 0 0 0 0 .0
Crawford,Waika (New Mexico Highlands) 7 0 0 0 0 0 .0
Cave,Joey (New Mexico Highlands) 9 0 0 0 0 0 .0
Valeti,Tevita (New Mexico Highlands) 11 0 0 0 0 0 .0
Taylor,Aiden (Colorado Mesa) 11 0 0 0 0 0 .0
Edwards,Trevin (Colorado Mesa) 11 0 0 0 0 0 .0
Morris,Evan (Colorado Mesa) 8 0 0 0 0 0 .0
TEAM (Fort Lewis) 11 0 0 0 0 0 .0
Foster,Evan (Colorado School of Mines) 8 0 0 0 0 0 .0
Walker,Landon (Colorado School of Mines) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Russell,Howard (CSU Pueblo) 11 14 11 3 0 0 84 7.6
Walker,Landon (Colorado School of Mines) 10 11 11 0 0 2 66 6.6
Retzlaff,Reggie (CSU Pueblo) 11 12 0 12 0 0 72 6.5
Schiele,Flynn (Colorado School of Mines) 11 12 0 12 0 0 72 6.5
Goods,Cameron (Black Hills State) 11 11 9 2 0 0 66 6.0
McLeod,Max (Colorado School of Mines) 11 10 0 10 0 0 60 5.5
Cave,Joey (New Mexico Highlands) 9 7 7 0 0 8 44 4.9
Valeti,Tevita (New Mexico Highlands) 11 8 8 0 0 1 50 4.5
Gilbert,Holden (South Dakota Mines) 11 8 7 1 0 0 48 4.4
Walker,Stone (Fort Lewis) 10 7 7 0 0 0 42 4.2
Ayon,Josiah (Western Colorado) 13 9 0 9 0 0 54 4.2
Tosches,Taylor (CSU Pueblo) 12 8 0 8 0 0 48 4.0
Nash,Drew (Western Colorado) 12 8 8 0 0 0 48 4.0
Hogan,Braeden (Western Colorado) 11 7 6 1 0 0 42 3.8
Dunbar,Dawson (South Dakota Mines) 8 5 5 0 0 0 30 3.8
Nichols,Teneil (New Mexico Highlands) 11 6 0 6 0 0 40 3.6
Taylor,Aiden (Colorado Mesa) 11 6 6 0 0 1 38 3.5
Dryden,Henry (South Dakota Mines) 11 6 0 6 0 0 36 3.3
Walton,Cayden (New Mexico Highlands) 11 6 1 5 0 0 36 3.3
Thomas,Tommy (Chadron State) 8 4 0 4 0 0 24 3.0
Fincher,Emanuel (CSU Pueblo) 8 4 4 0 0 0 24 3.0
Grover,Colton (South Dakota Mines) 10 5 0 5 0 0 30 3.0
Tate,Braelon (Colorado School of Mines) 10 5 5 0 0 0 30 3.0
Pao,Royce (Western Colorado) 12 6 6 0 0 0 36 3.0
Guevara,Orlando (Fort Lewis) 11 5 2 2 1 0 30 2.7

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
