2020 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
MSU Denver 58 1073 18.50
Colorado Mesa 57 1014 17.79
Colorado School of Mines 54 928.5 17.19
CSU Pueblo 52 861.5 16.57
Regis 55 889 16.16
Colorado Christian 63 937 14.87
Western Colorado 59 868 14.71
UCCS 56 807.5 14.42
Black Hills State 55 791 14.38
Westminster 72 1014 14.08
South Dakota Mines 55 774 14.07
Adams State 53 729 13.75
Fort Lewis 47 638 13.57
Chadron State 53 673 12.70

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Colorado School of Mines 54 754 237 1878 .275
MSU Denver 58 822 271 2118 .260
Colorado Mesa 57 835 315 2140 .243
Regis 55 710 286 1922 .221
CSU Pueblo 52 632 247 1764 .218
Westminster 72 781 324 2414 .189
UCCS 56 650 354 1838 .161
Colorado Christian 64 729 384 2148 .161
Western Colorado 59 678 336 2161 .158
Fort Lewis 47 527 271 1676 .153
Adams State 53 574 305 1762 .153
Black Hills State 55 598 325 1872 .146
South Dakota Mines 55 626 335 2040 .143
Chadron State 53 514 310 1811 .113

Assists

Assists
Index Team S NO AVG/S
Colorado Mesa 57 754 13.23
Colorado School of Mines 54 714 13.22
MSU Denver 58 758 13.07
Regis 55 664 12.07
CSU Pueblo 52 588 11.31
Colorado Christian 63 673 10.68
South Dakota Mines 55 582 10.58
UCCS 56 580 10.36
Western Colorado 59 603 10.22
Fort Lewis 47 479 10.19
Adams State 53 532 10.04
Black Hills State 55 547 9.95
Westminster 72 699 9.71
Chadron State 53 471 8.89

Kills

Kills
Index Team S NO AVG/S
Colorado Mesa 57 835 14.65
MSU Denver 58 822 14.17
Colorado School of Mines 54 754 13.96
Regis 55 710 12.91
CSU Pueblo 52 632 12.15
UCCS 56 650 11.61
Colorado Christian 63 729 11.57
Western Colorado 59 678 11.49
South Dakota Mines 55 626 11.38
Fort Lewis 47 527 11.21
Black Hills State 55 598 10.87
Westminster 72 781 10.85
Adams State 53 574 10.83
Chadron State 53 514 9.70

Blocks

Blocks
Index Team S BS BA Total AVG/S
MSU Denver 58 21 224 133.0 2.29
CSU Pueblo 52 24 187 117.5 2.26
Black Hills State 55 26 184 118.0 2.15
Regis 55 21 170 106.0 1.93
Chadron State 53 26 148 100.0 1.89
Western Colorado 59 23 176 111.0 1.88
Adams State 53 25 148 99.0 1.87
Colorado School of Mines 54 16 169 100.5 1.86
South Dakota Mines 55 31 138 100.0 1.82
Colorado Mesa 57 25 146 98.0 1.72
Westminster 72 33 158 112.0 1.56
UCCS 56 23 125 85.5 1.53
Colorado Christian 63 33 126 96.0 1.52
Fort Lewis 47 14 80 54.0 1.15

Service Aces

Service Aces
Index Team S NO AVG/S
CSU Pueblo 52 112 2.15
MSU Denver 58 118 2.03
Colorado Christian 63 112 1.78
Westminster 72 121 1.68
Colorado Mesa 57 81 1.42
Colorado School of Mines 54 74 1.37
Black Hills State 55 75 1.36
Western Colorado 59 79 1.34
Regis 55 73 1.33
UCCS 56 72 1.29
Fort Lewis 47 57 1.21
Chadron State 53 59 1.11
Adams State 53 56 1.06
South Dakota Mines 55 48 0.87

Digs

Digs
Index Team S NO AVG/S
MSU Denver 58 983 16.95
Colorado Mesa 57 940 16.49
Colorado School of Mines 54 859 15.91
Western Colorado 59 914 15.49
Regis 55 840 15.27
Fort Lewis 47 705 15.00
Black Hills State 55 806 14.65
Westminster 72 1042 14.47
CSU Pueblo 52 746 14.35
Chadron State 53 759 14.32
South Dakota Mines 55 755 13.73
Adams State 53 725 13.68
Colorado Christian 63 826 13.11
UCCS 56 714 12.75

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
MSU Denver 58 584 344 2086 .115
CSU Pueblo 52 580 310 1785 .151
Regis 55 597 305 1904 .153
Colorado Mesa 57 632 319 2046 .153
Black Hills State 55 601 308 1876 .156
Colorado School of Mines 54 623 307 1929 .164
Chadron State 53 674 314 1929 .187
South Dakota Mines 55 660 290 1942 .191
UCCS 56 621 282 1736 .195
Western Colorado 59 746 300 2102 .212
Fort Lewis 47 593 238 1668 .213
Colorado Christian 63 771 299 2034 .232
Westminster 72 977 371 2607 .232
Adams State 53 701 272 1831 .234

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
MSU Denver 58 537 9.26
Regis 55 545 9.91
UCCS 56 558 9.96
Colorado Mesa 57 575 10.09
Black Hills State 55 555 10.09
CSU Pueblo 52 546 10.50
Colorado School of Mines 54 571 10.57
Colorado Christian 63 689 10.94
South Dakota Mines 55 604 10.98
Fort Lewis 47 538 11.45
Western Colorado 59 689 11.68
Chadron State 53 629 11.87
Adams State 53 636 12.00
Westminster 72 905 12.57

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
MSU Denver 58 584 10.07
Regis 55 597 10.85
Black Hills State 55 601 10.93
Colorado Mesa 57 632 11.09
UCCS 56 621 11.09
CSU Pueblo 52 580 11.15
Colorado School of Mines 54 623 11.54
South Dakota Mines 55 660 12.00
Colorado Christian 63 771 12.24
Fort Lewis 47 593 12.62
Western Colorado 59 746 12.64
Chadron State 53 674 12.72
Adams State 53 701 13.23
Westminster 72 977 13.57

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Westminster 72 21 151 96.5 1.34
CSU Pueblo 52 19 108 73.0 1.40
Colorado School of Mines 54 14 136 82.0 1.52
MSU Denver 58 23 136 91.0 1.57
Regis 55 17 151 92.5 1.68
South Dakota Mines 55 32 138 101.0 1.84
Chadron State 53 25 150 100.0 1.89
Adams State 53 27 148 101.0 1.91
Black Hills State 55 21 168 105.0 1.91
UCCS 56 26 164 108.0 1.93
Colorado Mesa 57 39 148 113.0 1.98
Fort Lewis 47 28 148 102.0 2.17
Colorado Christian 63 19 248 143.0 2.27
Western Colorado 59 24 240 144.0 2.44

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
MSU Denver 58 43 0.74
Western Colorado 59 67 1.14
Regis 55 66 1.20
South Dakota Mines 55 66 1.20
Colorado Mesa 57 70 1.23
CSU Pueblo 52 69 1.33
Colorado Christian 63 97 1.54
Fort Lewis 47 73 1.55
Colorado School of Mines 54 84 1.56
Westminster 72 114 1.58
UCCS 56 90 1.61
Adams State 53 90 1.70
Black Hills State 55 103 1.87
Chadron State 53 101 1.91

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UCCS 56 670 11.96
Colorado School of Mines 54 712 13.19
Colorado Christian 63 850 13.49
Regis 55 769 13.98
Colorado Mesa 57 807 14.16
South Dakota Mines 55 800 14.55
Adams State 53 784 14.79
Black Hills State 55 815 14.82
MSU Denver 58 880 15.17
CSU Pueblo 52 789 15.17
Fort Lewis 47 738 15.70
Chadron State 53 846 15.96
Westminster 72 1151 15.99
Western Colorado 59 982 16.64

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Taylor Hicken (Colorado School of Mines) 54 174 33 333 .423
Ember Canty (MSU Denver) 56 86 16 169 .414
Espinoza, Jazzy (CSU Pueblo) 52 106 23 205 .405
Spitzer, Savannah (Colorado Mesa) 56 128 25 273 .377
Avaline Lai (MSU Denver) 57 166 37 348 .371
Mikayla McClinton (MSU Denver) 56 79 17 177 .350
Plummer, Ayala (Regis) 55 118 34 251 .335
Wisniewski, Maddy (CSU Pueblo) 52 148 39 372 .293
Julia Eiken (Colorado School of Mines) 54 128 35 318 .292
Stack, Payton (CSU Pueblo) 52 94 28 232 .284
Theleus, Maranda (Colorado Mesa) 46 87 31 201 .279
Johnson, Rylee (Fort Lewis) 43 90 29 228 .268
Amanda Donais (Colorado School of Mines) 52 137 47 336 .268
Siurek, Rachel (Regis) 55 149 49 391 .256
Messner, Malinda (Westminster) 72 153 49 410 .254

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Drew Stokes (Colorado School of Mines) 54 614 11.37
LeGrand, Mara (Regis) 55 567 10.31
Burns, Maddie (Colorado Christian) 57 518 9.09
Ettel, Emily (UCCS) 56 493 8.80
Hendrickson, Hanna (Western Colorado) 59 511 8.66
Ahuna, Makena (Fort Lewis) 46 390 8.48
Schlosser, Bailey (Adams State) 53 430 8.11
Mortensen, Bri (Westminster) 72 573 7.96
VanDeList, Sabrina (Colorado Mesa) 57 358 6.28
Joli Sadler (MSU Denver) 50 292 5.84
Kelly, Breshawna (Chadron State) 51 285 5.59
Jessa Megenhardt (MSU Denver) 57 302 5.30
Bastian, Shyann (South Dakota Mines) 40 205 5.13
Marx, Karly (Black Hills State) 55 281 5.11

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Ember Canty (MSU Denver) 56 8 55 63 1.13
Stack, Payton (CSU Pueblo) 52 8 49 57 1.10
Koethe, Jacey (South Dakota Mines) 55 16 43 59 1.07
Meyer, Savanna (Western Colorado) 59 7 52 59 1.00
Mikayla McClinton (MSU Denver) 56 2 53 55 0.98
Julia Eiken (Colorado School of Mines) 54 4 49 53 0.98
Espinoza, Jazzy (CSU Pueblo) 52 10 41 51 0.98
Bodemann, Peyton (Black Hills State) 45 6 37 43 0.96
Desanti, Emma (Black Hills State) 52 8 40 48 0.92
Plummer, Ayala (Regis) 55 5 45 50 0.91
Mulkey, Shannon (Adams State) 53 6 42 48 0.91
Hageman, Chandler (Chadron State) 53 14 32 46 0.87
Nez, Rhiannon (Chadron State) 53 3 42 45 0.85
Koch, Elizabeth (Western Colorado) 52 9 35 44 0.85
Ferguson, Grace (UCCS) 47 6 32 38 0.81

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Taylor Hicken (Colorado School of Mines) 54 174 3.22
Rylee Hladky (MSU Denver) 57 181 3.18
Todd, Jordyn (Western Colorado) 52 163 3.13
Burroway, Caitlyn (Regis) 55 171 3.11
Foutz, Maddi (Colorado Mesa) 56 171 3.05
Shockley, Lauryn (UCCS) 54 164 3.04
Avaline Lai (MSU Denver) 57 166 2.91
Kayla White (MSU Denver) 57 166 2.91
Allen, Breanna (Colorado Christian) 44 127 2.89
Wisniewski, Maddy (CSU Pueblo) 52 148 2.85
Treguboff, Alexa (Fort Lewis) 46 130 2.83
Koethe, Jacey (South Dakota Mines) 55 152 2.76
Green, Audrey (Westminster) 72 198 2.75
Schmidt, Holly (Colorado Mesa) 45 122 2.71
Siurek, Rachel (Regis) 55 149 2.71

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Espinoza, Jazzy (CSU Pueblo) 52 29 0.56
Green, Audrey (Westminster) 72 37 0.51
Tucker, Christa (Colorado Christian) 60 29 0.48
Johnson, Rylee (Fort Lewis) 43 19 0.44
Bodemann, Peyton (Black Hills State) 45 19 0.42
Rylee Hladky (MSU Denver) 57 24 0.42
Mattingly, Megan (CSU Pueblo) 36 14 0.39
Tucker, Emily (Colorado Mesa) 49 19 0.39
Delor, Hannah (CSU Pueblo) 44 17 0.39
Kayla White (MSU Denver) 57 22 0.39
Gonzales, Nicole (Western Colorado) 57 22 0.39
Elle Duis (Colorado School of Mines) 54 19 0.35
Ghosh, Kaia (Western Colorado) 46 16 0.35
Jahnke, Kasey (CSU Pueblo) 29 10 0.34
Joli Sadler (MSU Denver) 50 17 0.34

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Elle Duis (Colorado School of Mines) 54 257 4.76
Kennedy, Haley (Regis) 55 255 4.64
Rhoades, Haedyn (Black Hills State) 51 231 4.53
Thibadeau, Elaine (CSU Pueblo) 52 217 4.17
Thomas, Anna (South Dakota Mines) 55 228 4.15
Noble, Karli (Chadron State) 53 212 4.00
Layman, Kerstin (Colorado Mesa) 37 146 3.95
Kinsey, Jordyn (UCCS) 52 205 3.94
Ashlyn Cianciulli (MSU Denver) 58 224 3.86
Lopez, Kamryn (Fort Lewis) 46 167 3.63
Tucker, Christa (Colorado Christian) 60 215 3.58
Swanson, Mackenzie (Adams State) 53 188 3.55
Kayla White (MSU Denver) 57 195 3.42
Brook, Lyria (Western Colorado) 59 197 3.34
Rylee Hladky (MSU Denver) 57 188 3.30

Points

Player
Index Player S K SA BS BA Points AVG/S
Rylee Hladky (MSU Denver) 57 181 24 2 18 216 3.79
Taylor Hicken (Colorado School of Mines) 54 174 9 2 35 202.5 3.75
Kayla White (MSU Denver) 57 166 22 4 25 204.5 3.59
Shockley, Lauryn (UCCS) 54 164 15 3 16 190 3.52
Green, Audrey (Westminster) 72 198 37 6 23 252.5 3.51
Koethe, Jacey (South Dakota Mines) 55 152 2 16 43 191.5 3.48
Burroway, Caitlyn (Regis) 55 171 16 0 8 191 3.47
Todd, Jordyn (Western Colorado) 52 163 6 0 14 176 3.38
Foutz, Maddi (Colorado Mesa) 56 171 12 1 11 189.5 3.38
Avaline Lai (MSU Denver) 57 166 0 5 35 188.5 3.31
Allen, Breanna (Colorado Christian) 44 127 6 5 15 145.5 3.31
Wisniewski, Maddy (CSU Pueblo) 52 148 0 1 33 165.5 3.18
Espinoza, Jazzy (CSU Pueblo) 52 106 29 10 41 165.5 3.18
Mulkey, Shannon (Adams State) 53 134 4 6 42 165 3.11
Amanda Donais (Colorado School of Mines) 52 137 7 1 33 161.5 3.11

Results

Overall Results

Overall Results
Date Location Result
04/10/2021 Grand Junction, CO Colorado School of Mines 3 - 1 MSU Denver
04/09/2021 Grand Junction, CO Colorado Mesa 0 - 3 Colorado School of Mines
04/09/2021 Grand Junction, CO CSU Pueblo 0 - 3 MSU Denver
04/08/2021 Grand Junction, CO * Colorado Mesa 3 - 0 UCCS
04/08/2021 Grand Junction, CO * Colorado School of Mines 3 - 0 Western Colorado
04/08/2021 Grand Junction, CO * MSU Denver 3 - 1 Colorado Christian
03/31/2021 Lakewood, CO Colorado Christian 1 - 3 Northwest Nazarene
03/30/2021 Denver * MSU Denver 3 - 0 UCCS
03/30/2021 Lakewood, CO Colorado Christian 2 - 3 Northwest Nazarene
03/29/2021 Golden, Colo. * Colorado Mesa 3 - 0 Colorado School of Mines
03/28/2021 Pueblo, CO * CSU Pueblo 3 - 0 Black Hills State
03/28/2021 Pueblo, CO * Black Hills State 1 - 3 Western Colorado
03/27/2021 Gunnison, CO * Colorado Mesa 3 - 2 Western Colorado
03/26/2021 Denver, CO * Regis 1 - 3 MSU Denver
03/26/2021 Pueblo, CO * CSU Pueblo 3 - 0 UCCS
03/26/2021 Rapid City, SD * Chadron State 2 - 3 South Dakota Mines
03/26/2021 Salt Lake City, UT * Colorado Christian 1 - 3 Westminster
03/23/2021 Denver, CO * Regis 3 - 0 Colorado Christian
03/20/2021 Pueblo, CO * Regis 1 - 3 CSU Pueblo
03/20/2021 Pueblo, Colo. * Regis 3 - 2 Colorado School of Mines
03/20/2021 Pueblo, Colo. * CSU Pueblo 3 - 0 Colorado School of Mines
03/20/2021 Durango, CO * Fort Lewis 0 - 3 Chadron State
03/20/2021 Durango, CO * Fort Lewis 0 - 3 Colorado Christian
03/20/2021 Salt Lake City, UT * MSU Denver 3 - 0 Westminster
03/20/2021 Durango, CO * Chadron State 0 - 3 Colorado Christian
03/19/2021 Alamosa, CO * Colorado Mesa 3 - 0 Black Hills State
03/19/2021 Alamosa, CO * Colorado Mesa 3 - 0 Adams State
03/19/2021 Alamosa, CO * Adams State 3 - 0 Black Hills State
03/18/2021 Colorado Springs, CO * UCCS 2 - 3 South Dakota Mines
03/18/2021 Colorado Springs, CO * UCCS 1 - 3 Western Colorado
03/18/2021 Colorado Springs, CO * South Dakota Mines 2 - 3 Western Colorado
03/17/2021 Grand Junction, CO * Colorado Mesa 3 - 0 Westminster
03/15/2021 Rapid City, SD South Dakota Mines 2 - 3 MSU Billings
03/14/2021 Spearfish, SD Black Hills State 3 - 1 Mary
03/14/2021 Spearfish, SD Black Hills State 2 - 3 MSU Billings
03/13/2021 Pueblo, CO * CSU Pueblo 3 - 0 Western Colorado
03/13/2021 Caldwell, Idaho Westminster 3 - 0 College of Idaho
03/12/2021 Denver Regis 1 - 3 MSU Denver
03/12/2021 Rapid City, SD * South Dakota Mines 0 - 3 Black Hills State
03/12/2021 Lakewood, CO * Colorado Christian 3 - 2 Western Colorado
03/12/2021 Nampa, ID Westminster 1 - 3 Northwest Nazarene
03/11/2021 Alamosa, CO * CSU Pueblo 2 - 3 Adams State
03/11/2021 Denver * MSU Denver 3 - 0 Chadron State
03/10/2021 Lakewood, CO * UCCS 3 - 2 Colorado Christian
03/07/2021 Golden, Colo. * Colorado School of Mines 3 - 0 Adams State
03/07/2021 Golden, Colo. * Colorado School of Mines 3 - 0 Chadron State
03/07/2021 Golden, CO * Chadron State 3 - 2 Adams State
03/06/2021 Gunnison, CO * Regis 3 - 0 Fort Lewis
03/06/2021 Gunnison, CO * Regis 3 - 1 Western Colorado
03/06/2021 Salt Lake City, UT * CSU Pueblo 3 - 0 South Dakota Mines
03/06/2021 Salt Lake City, UT * CSU Pueblo 3 - 0 Westminster
03/06/2021 Gunnison, CO * Fort Lewis 3 - 2 Western Colorado
03/06/2021 Salt Lake City, UT * South Dakota Mines 2 - 3 Westminster
03/06/2021 Lakewood, CO * Colorado Christian 3 - 1 Black Hills State
03/04/2021 Grand Junction, CO * Colorado Mesa 3 - 1 MSU Denver
03/01/2021 Salt Lake City, UT * Chadron State 1 - 3 Western Colorado
03/01/2021 Salt Lake City, UT * Chadron State 0 - 3 Westminster
03/01/2021 Lakewood, CO * Adams State 1 - 3 South Dakota Mines
03/01/2021 Lakewood, CO * Adams State 1 - 3 Colorado Christian
03/01/2021 Lakewood, CO * South Dakota Mines 3 - 0 Colorado Christian
02/28/2021 Salt Lake City, UT * Westminster 2 - 3 Western Colorado
02/27/2021 Spearfish, SD * Regis 3 - 1 Black Hills State
02/27/2021 Durango, CO * CSU Pueblo 3 - 0 Fort Lewis
02/26/2021 Chadron, NE * Regis 3 - 0 Chadron State
02/26/2021 Nampa, ID Colorado Christian 1 - 3 Northwest Nazarene
02/25/2021 Salt Lake City, UT * Colorado School of Mines 3 - 2 Westminster
02/25/2021 Alamosa, CO * UCCS 3 - 2 Adams State
02/21/2021 Denver, CO * Regis 3 - 0 Adams State
02/21/2021 Denver, CO * Regis 3 - 0 Westminster
02/21/2021 Chadron, NE * Colorado Mesa 3 - 1 Chadron State
02/21/2021 Denver, CO * Adams State 2 - 3 Westminster
02/20/2021 Rapid City, SD * Colorado Mesa 3 - 0 Fort Lewis
02/20/2021 Rapid City, SD * Colorado Mesa 3 - 1 South Dakota Mines
02/20/2021 Denver * CSU Pueblo 3 - 1 Colorado Christian
02/20/2021 Denver * CSU Pueblo 0 - 3 MSU Denver
02/20/2021 Rapid City, SD * Fort Lewis 1 - 3 South Dakota Mines
02/20/2021 Colorado Springs, CO * Colorado School of Mines 3 - 0 UCCS
02/20/2021 Denver * Colorado Christian 1 - 3 CSU Pueblo
02/20/2021 Denver * Colorado Christian 0 - 3 MSU Denver
02/13/2021 Pueblo, CO CSU Pueblo 3 - 0 Adams State
02/13/2021 Spearfish, SD * Chadron State 3 - 2 Black Hills State
02/13/2021 Spearfish, SD Chadron State 2 - 3 Black Hills State
02/12/2021 Rapid City, SD * Regis 3 - 0 South Dakota Mines
02/12/2021 Grand Junction, CO * Colorado Mesa 3 - 0 Colorado Christian
02/11/2021 Colorado Springs, CO * Fort Lewis 3 - 2 UCCS
02/11/2021 Gunnison, Colo. * Colorado School of Mines 3 - 2 Western Colorado
02/11/2021 Denver MSU Denver 3 - 1 Nebraska-Kearney
02/11/2021 Colorado Springs, CO UCCS 0 - 3 Nebraska-Kearney
02/07/2021 Denver, CO * Regis 3 - 1 UCCS
02/07/2021 Golden, Colo. * Colorado School of Mines 3 - 0 South Dakota Mines
02/06/2021 Durango, CO * Fort Lewis 1 - 3 Black Hills State
02/06/2021 Durango, CO * Fort Lewis 3 - 1 Westminster
02/06/2021 Gunnison, CO * MSU Denver 3 - 0 Adams State
02/06/2021 Gunnison, CO * MSU Denver 3 - 0 Western Colorado
02/06/2021 Gunnison, CO * Adams State 1 - 3 Western Colorado
02/06/2021 Durango, CO * Westminster 2 - 3 Black Hills State
01/31/2021 Spearfish, SD * MSU Denver 3 - 0 Black Hills State
01/30/2021 Salt Lake City, UT Colorado Mesa 3 - 2 Northwest Nazarene
01/30/2021 Salt Lake City, UT Colorado Mesa 3 - 1 Westminster
01/30/2021 Lakewood, CO * Colorado School of Mines 3 - 0 Colorado Christian
01/30/2021 Salt Lake City, UT Westminster 3 - 1 Northwest Nazarene
01/30/2021 Salt Lake City, UT Westminster 1 - 3 Colorado Mesa
01/29/2021 Chadron, NE Chadron State 3 - 0 South Dakota Mines
01/28/2021 Alamosa, CO * Fort Lewis 3 - 0 Adams State
01/28/2021 Colorado Springs, CO * Chadron State 1 - 3 UCCS
01/24/2021 Grand Junction, CO * Regis 0 - 3 Colorado Mesa
01/24/2021 Grand Junction, CO Regis 2 - 3 CSU Pueblo
01/24/2021 Grand Junction, CO Colorado Mesa 3 - 1 CSU Pueblo
01/24/2021 Denver * Fort Lewis 0 - 3 MSU Denver
01/24/2021 Denver, Colo. * Fort Lewis 1 - 3 Colorado School of Mines
01/24/2021 Denver * Colorado School of Mines 1 - 3 MSU Denver
01/22/2021 Colorado Springs, CO * UCCS 3 - 2 Westminster
01/22/2021 Colorado Springs, CO UCCS 1 - 3 Westminster
01/22/2021 Colorado Springs, CO * Westminster 2 - 3 UCCS
01/22/2021 Colorado Springs, CO Westminster 3 - 1 UCCS

* = Conference game

Team Results

Adams State (2-12-0, 2-11-0)
Adams State (2-12-0, 2-11-0)
Date Opponent Result Attendance
01/28/2021 * vs Fort Lewis L 0-3 1
02/06/2021 * vs MSU Denver L 0-3 1
02/06/2021 * at Western Colorado L 1-3 1
02/13/2021 at CSU Pueblo L 0-3
02/21/2021 * at Regis L 0-3
02/21/2021 * vs Westminster L 2-3 1
02/25/2021 * vs UCCS L 2-3 8
03/01/2021 * vs South Dakota Mines L 1-3 15
03/01/2021 * at Colorado Christian L 1-3 50
03/07/2021 * at Colorado School of Mines L 0-3
03/07/2021 * vs Chadron State L 2-3
03/11/2021 * vs CSU Pueblo W 3-2 1
03/19/2021 * vs Black Hills State W 3-0 8
03/19/2021 * vs Colorado Mesa L 0-3 22

* = Conference game

Black Hills State (5-9-0, 3-8-0)
Black Hills State (5-9-0, 3-8-0)
Date Opponent Result Attendance
01/31/2021 * vs MSU Denver L 0-3 75
02/06/2021 * at Fort Lewis W 3-1 10
02/06/2021 * vs Westminster W 3-2 10
02/13/2021 * vs Chadron State L 2-3
02/13/2021 vs Chadron State W 3-2
02/27/2021 * vs Regis L 1-3
03/06/2021 * at Colorado Christian L 1-3 75
03/12/2021 * at South Dakota Mines W 3-0 125
03/14/2021 vs Mary W 3-1 125
03/14/2021 vs MSU Billings L 2-3 125
03/19/2021 * at Adams State L 0-3 8
03/19/2021 * vs Colorado Mesa L 0-3 15
03/28/2021 * vs Western Colorado L 1-3 39
03/28/2021 * at CSU Pueblo L 0-3 87

* = Conference game

Chadron State (4-10-0, 3-9-0)
Chadron State (4-10-0, 3-9-0)
Date Opponent Result Attendance
01/28/2021 * at UCCS L 1-3 1
01/29/2021 vs South Dakota Mines W 3-0 250
02/13/2021 * at Black Hills State W 3-2
02/13/2021 at Black Hills State L 2-3
02/21/2021 * vs Colorado Mesa L 1-3 193
02/26/2021 * vs Regis L 0-3 265
03/01/2021 * vs Western Colorado L 1-3
03/01/2021 * at Westminster L 0-3
03/07/2021 * at Adams State W 3-2
03/07/2021 * at Colorado School of Mines L 0-3
03/11/2021 * at MSU Denver L 0-3 64
03/20/2021 * at Fort Lewis W 3-0
03/20/2021 * vs Colorado Christian L 0-3
03/26/2021 * at South Dakota Mines L 2-3 122

* = Conference game

Colorado Christian (5-12-0, 5-9-0)
Colorado Christian (5-12-0, 5-9-0)
Date Opponent Result Attendance
01/30/2021 * vs Colorado School of Mines L 0-3 25
02/12/2021 * at Colorado Mesa L 0-3 100
02/20/2021 * at CSU Pueblo L 1-3
02/20/2021 * at MSU Denver L 0-3
02/26/2021 at Northwest Nazarene L 1-3 1
03/01/2021 * vs South Dakota Mines L 0-3 50
03/01/2021 * vs Adams State W 3-1 50
03/06/2021 * vs Black Hills State W 3-1 75
03/10/2021 * vs UCCS L 2-3 75
03/12/2021 * vs Western Colorado W 3-2 75
03/20/2021 * at Chadron State W 3-0
03/20/2021 * at Fort Lewis W 3-0
03/23/2021 * at Regis L 0-3
03/26/2021 * at Westminster L 1-3
03/30/2021 vs Northwest Nazarene L 2-3 74
03/31/2021 vs Northwest Nazarene L 1-3 67
04/08/2021 * at MSU Denver L 1-3 65

* = Conference game

Colorado Mesa (15-1-0, 12-0-0)
Colorado Mesa (15-1-0, 12-0-0)
Date Opponent Result Attendance
01/24/2021 * vs Regis W 3-0 150
01/24/2021 vs CSU Pueblo W 3-1 85
01/30/2021 vs Northwest Nazarene W 3-2 1
01/30/2021 at Westminster W 3-1 1
02/12/2021 * vs Colorado Christian W 3-0 100
02/20/2021 * vs Fort Lewis W 3-0 15
02/20/2021 * at South Dakota Mines W 3-1
02/21/2021 * at Chadron State W 3-1 193
03/04/2021 * vs MSU Denver W 3-1 285
03/17/2021 * vs Westminster W 3-0 225
03/19/2021 * at Black Hills State W 3-0 15
03/19/2021 * at Adams State W 3-0 22
03/27/2021 * at Western Colorado W 3-2 10
03/29/2021 * at Colorado School of Mines W 3-0 1
04/08/2021 * vs UCCS W 3-0 300
04/09/2021 vs Colorado School of Mines L 0-3 360

* = Conference game

Colorado School of Mines (11-4-0, 9-4-0)
Colorado School of Mines (11-4-0, 9-4-0)
Date Opponent Result Attendance
01/24/2021 * at MSU Denver L 1-3
01/24/2021 * vs Fort Lewis W 3-1
01/30/2021 * at Colorado Christian W 3-0 25
02/07/2021 * vs South Dakota Mines W 3-0
02/11/2021 * at Western Colorado W 3-2
02/20/2021 * at UCCS W 3-0 1
02/25/2021 * at Westminster W 3-2 1
03/07/2021 * vs Adams State W 3-0
03/07/2021 * vs Chadron State W 3-0
03/20/2021 * at CSU Pueblo L 0-3 53
03/20/2021 * vs Regis L 2-3 52
03/29/2021 * vs Colorado Mesa L 0-3 1
04/08/2021 * vs Western Colorado W 3-0 105
04/09/2021 at Colorado Mesa W 3-0 360
04/10/2021 at MSU Denver W 3-1 155

* = Conference game

CSU Pueblo (11-4-0, 9-2-0)
CSU Pueblo (11-4-0, 9-2-0)
Date Opponent Result Attendance
01/24/2021 at Regis W 3-2 50
01/24/2021 at Colorado Mesa L 1-3 85
02/13/2021 vs Adams State W 3-0
02/20/2021 * vs Colorado Christian W 3-1
02/20/2021 * at MSU Denver L 0-3
02/27/2021 * at Fort Lewis W 3-0 10
03/06/2021 * vs South Dakota Mines W 3-0
03/06/2021 * at Westminster W 3-0
03/11/2021 * at Adams State L 2-3 1
03/13/2021 * vs Western Colorado W 3-0 93
03/20/2021 * vs Colorado School of Mines W 3-0 53
03/20/2021 * vs Regis W 3-1 71
03/26/2021 * vs UCCS W 3-0 59
03/28/2021 * vs Black Hills State W 3-0 87
04/09/2021 at MSU Denver L 0-3 135

* = Conference game

Fort Lewis (4-9-0, 4-9-0)
Fort Lewis (4-9-0, 4-9-0)
Date Opponent Result Attendance
01/24/2021 * at MSU Denver L 0-3
01/24/2021 * at Colorado School of Mines L 1-3
01/28/2021 * at Adams State W 3-0 1
02/06/2021 * vs Black Hills State L 1-3 10
02/06/2021 * vs Westminster W 3-1 10
02/11/2021 * at UCCS W 3-2 1
02/20/2021 * at South Dakota Mines L 1-3
02/20/2021 * at Colorado Mesa L 0-3 15
02/27/2021 * vs CSU Pueblo L 0-3 10
