2014 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Colorado School of Mines 9 46 12 40 2 0 0 356 39.6
CSU Pueblo 10 47 12 45 0 0 1 365 36.5
New Mexico Highlands 9 42 11 39 0 0 0 324 36.0
Western New Mexico 9 41 7 35 3 0 0 308 34.2
Chadron State 9 38 12 29 4 0 0 301 33.4
Adams State 9 37 7 30 1 0 1 277 30.8
Western Colorado 9 31 16 24 1 0 0 260 28.9
Colorado Mesa 9 31 9 27 1 0 0 242 26.9
Black Hills State 8 25 7 20 2 0 1 197 24.6
Fort Lewis 9 22 8 20 0 0 1 178 19.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
CSU Pueblo 10 14 9 12 0 0 0 123 12.3
Colorado School of Mines 9 30 6 22 4 0 0 228 25.3
Chadron State 9 32 10 30 0 0 0 252 28.0
Colorado Mesa 9 36 7 30 1 0 0 269 29.9
Fort Lewis 9 40 6 34 1 0 1 296 32.9
Western Colorado 9 38 14 32 0 0 0 302 33.6
Adams State 9 40 10 25 6 0 1 309 34.3
Black Hills State 8 35 15 33 1 0 0 290 36.3
New Mexico Highlands 9 41 14 39 1 0 1 331 36.8
Western New Mexico 9 48 9 46 0 0 1 363 40.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Colorado School of Mines 9 1304 3301 782 4605 5.9 46 511.7
Western New Mexico 9 1522 2952 800 4474 5.6 41 497.1
New Mexico Highlands 9 976 3476 752 4452 5.9 39 494.7
Chadron State 9 1822 2233 704 4055 5.8 38 450.6
Black Hills State 8 1157 2403 658 3560 5.4 24 445.0
CSU Pueblo 10 2032 2351 720 4383 6.1 39 438.3
Western Colorado 9 1734 2101 709 3835 5.4 30 426.1
Adams State 9 1378 2246 637 3624 5.7 35 402.7
Colorado Mesa 9 1605 1600 688 3205 4.7 27 356.1
Fort Lewis 9 1721 1375 706 3096 4.4 20 344.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
CSU Pueblo 10 1170 1718 727 2888 4.0 12 288.8
Chadron State 9 1630 2097 710 3727 5.2 32 414.1
Colorado School of Mines 9 1220 2657 725 3877 5.3 30 430.8
Fort Lewis 9 1287 2648 664 3935 5.9 38 437.2
Colorado Mesa 9 1759 2228 762 3987 5.2 33 443.0
Western Colorado 9 1629 2431 733 4060 5.5 35 451.1
Adams State 9 1814 2281 745 4095 5.5 37 455.0
New Mexico Highlands 9 1593 2632 774 4225 5.5 39 469.4
Black Hills State 8 1459 2349 610 3808 6.2 33 476.0
Western New Mexico 9 1579 2786 693 4365 6.3 44 485.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
CSU Pueblo 10 395 2032 5.1 18 203.2
Chadron State 9 367 1822 5.0 18 202.4
Western Colorado 9 370 1734 4.7 13 192.7
Fort Lewis 9 422 1721 4.1 9 191.2
Colorado Mesa 9 387 1605 4.1 15 178.3
Western New Mexico 9 370 1522 4.1 14 169.1
Adams State 9 336 1378 4.1 14 153.1
Colorado School of Mines 9 363 1304 3.6 15 144.9
Black Hills State 8 298 1157 3.9 12 144.6
New Mexico Highlands 9 263 976 3.7 7 108.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
CSU Pueblo 10 359 1170 3.3 5 117.0
Colorado School of Mines 9 317 1220 3.8 8 135.6
Fort Lewis 9 324 1287 4.0 12 143.0
Western New Mexico 9 302 1579 5.2 16 175.4
New Mexico Highlands 9 399 1593 4.0 18 177.0
Western Colorado 9 365 1629 4.5 16 181.0
Chadron State 9 382 1630 4.3 15 181.1
Black Hills State 8 308 1459 4.7 14 182.4
Colorado Mesa 9 398 1759 4.4 13 195.4
Adams State 9 409 1814 4.4 16 201.6

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
New Mexico Highlands 9 326 489 19 66.7 3476 7.1 32 386.2
Colorado School of Mines 9 272 419 8 64.9 3301 7.9 31 366.8
Western New Mexico 9 229 430 13 53.3 2952 6.9 27 328.0
Black Hills State 8 203 360 7 56.4 2403 6.7 12 300.4
Adams State 9 153 301 14 50.8 2246 7.5 21 249.6
Chadron State 9 200 337 7 59.3 2233 6.6 20 248.1
CSU Pueblo 10 187 325 5 57.5 2351 7.2 21 235.1
Western Colorado 9 202 339 12 59.6 2101 6.2 17 233.4
Colorado Mesa 9 146 301 12 48.5 1600 5.3 12 177.8
Fort Lewis 9 144 284 9 50.7 1375 4.8 11 152.8
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Colorado School of Mines 9 272 419 8 64.9 3301 31 151.7
New Mexico Highlands 9 326 489 19 66.7 3476 32 140.2
CSU Pueblo 10 187 325 5 57.5 2351 21 136.5
Chadron State 9 200 337 7 59.3 2233 20 130.4
Adams State 9 153 301 14 50.8 2246 21 127.2
Western New Mexico 9 229 430 13 53.3 2952 27 125.6
Western Colorado 9 202 339 12 59.6 2101 17 121.1
Black Hills State 8 203 360 7 56.4 2403 12 119.6
Colorado Mesa 9 146 301 12 48.5 1600 12 98.3
Fort Lewis 9 144 284 9 50.7 1375 11 97.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
CSU Pueblo 10 205 368 24 55.7 1718 4.7 7 171.8
Chadron State 9 174 328 6 53.0 2097 6.4 17 233.0
Colorado Mesa 9 185 364 14 50.8 2228 6.1 20 247.6
Adams State 9 172 336 11 51.2 2281 6.8 21 253.4
Western Colorado 9 222 368 8 60.3 2431 6.6 19 270.1
New Mexico Highlands 9 213 375 8 56.8 2632 7.0 21 292.4
Black Hills State 8 203 302 7 67.2 2349 7.8 19 293.6
Fort Lewis 9 209 340 11 61.5 2648 7.8 26 294.2
Colorado School of Mines 9 234 408 11 57.4 2657 6.5 22 295.2
Western New Mexico 9 231 391 10 59.1 2786 7.1 28 309.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
CSU Pueblo 10 205 368 24 55.7 1718 7 88.2
Colorado Mesa 9 185 364 14 50.8 2228 20 112.7
Chadron State 9 174 328 6 53.0 2097 17 120.2
Adams State 9 172 336 11 51.2 2281 21 122.3
Colorado School of Mines 9 234 408 11 57.4 2657 22 124.5
Western Colorado 9 222 368 8 60.3 2431 19 128.5
New Mexico Highlands 9 213 375 8 56.8 2632 21 130.0
Western New Mexico 9 231 391 10 59.1 2786 28 137.4
Fort Lewis 9 209 340 11 61.5 2648 26 145.7
Black Hills State 8 203 302 7 67.2 2349 19 148.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Colorado School of Mines 9 26 652 0 25.1
Fort Lewis 9 32 749 1 23.4
Chadron State 9 25 575 0 23.0
Western Colorado 9 34 702 0 20.6
New Mexico Highlands 9 28 574 0 20.5
CSU Pueblo 10 25 511 0 20.4
Adams State 9 45 914 0 20.3
Colorado Mesa 9 40 772 0 19.3
Western New Mexico 9 45 800 0 17.8
Black Hills State 8 40 706 0 17.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
CSU Pueblo 10 30 550 2 18.3
Colorado Mesa 9 17 210 1 12.4
Black Hills State 8 18 179 0 9.9
Colorado School of Mines 9 18 171 0 9.5
Chadron State 9 10 74 0 7.4
Adams State 9 15 95 0 6.3
Fort Lewis 9 20 126 0 6.3
Western Colorado 9 19 119 0 6.3
Western New Mexico 9 19 100 0 5.3
New Mexico Highlands 9 16 63 0 3.9

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Chadron State 9 58 3448 59.4 780 12 40.8
Colorado Mesa 9 48 2767 57.6 644 7 40.6
Western Colorado 9 53 3189 60.2 510 22 40.2
CSU Pueblo 10 68 4271 62.8 786 31 39.9
Colorado School of Mines 9 63 3956 62.8 851 25 39.4
New Mexico Highlands 9 61 3740 61.3 1015 17 37.7
Fort Lewis 9 37 2123 57.4 643 4 37.3
Western New Mexico 9 58 3493 60.2 535 33 36.8
Adams State 9 52 2916 56.1 791 9 36.5
Black Hills State 8 37 1983 53.6 503 6 35.9
PAT
PAT
Index Team MADE-ATT PCT
CSU Pueblo 45-46 .978
Fort Lewis 20-21 .952
Black Hills State 20-21 .952
New Mexico Highlands 39-41 .951
Western New Mexico 35-37 .946
Chadron State 29-31 .935
Colorado Mesa 27-29 .931
Colorado School of Mines 40-43 .930
Western Colorado 24-26 .923
Adams State 30-33 .909
Field Goals
Field Goals
Index Team MADE-ATT PCT
Chadron State 12-13 .923
New Mexico Highlands 11-13 .846
Western Colorado 16-21 .762
Colorado Mesa 9-12 .750
Fort Lewis 8-11 .727
Western New Mexico 7-10 .700
Adams State 7-10 .700
Black Hills State 7-10 .700
Colorado School of Mines 12-20 .600
CSU Pueblo 12-23 .522
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
CSU Pueblo 10 53 2420 45.7 81 1.5 8 16 41.1
Western Colorado 9 48 2098 43.7 79 1.6 3 7 40.8
Colorado Mesa 9 64 2832 44.3 246 3.8 9 3 37.6
Colorado School of Mines 9 35 1493 42.7 129 3.7 4 6 36.7
Chadron State 9 50 1913 38.3 17 .3 4 9 36.3
Adams State 9 64 2420 37.8 174 2.7 1 9 34.8
Fort Lewis 9 59 2311 39.2 144 2.4 6 5 34.7
New Mexico Highlands 9 43 1845 42.9 303 7.0 3 6 34.5
Western New Mexico 9 54 2027 37.5 264 4.9 4 6 31.2
Black Hills State 8 47 1484 31.6 152 3.2 2 2 27.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
CSU Pueblo 10 10 73
Western New Mexico 9 14 116
Adams State 9 16 80
Chadron State 9 16 127
New Mexico Highlands 9 17 115
Black Hills State 8 18 77
Colorado Mesa 9 20 151
Western Colorado 9 23 88
Fort Lewis 9 23 151
Colorado School of Mines 9 24 176
Interceptions
Interceptions
Index Team G NO YDS TD AVG
CSU Pueblo 10 24 328 5 13.7
Colorado Mesa 9 14 151 1 10.8
Adams State 9 11 122 2 11.1
Colorado School of Mines 9 11 94 0 8.5
Fort Lewis 9 11 191 1 17.4
Western New Mexico 9 10 116 0 11.6
Western Colorado 9 8 119 1 14.9
New Mexico Highlands 9 8 169 2 21.1
Black Hills State 8 7 126 1 18.0
Chadron State 9 6 37 0 6.2
Sacks By
Sacks By
Index Team G NO YDS
CSU Pueblo 10 30 199
Colorado School of Mines 9 27 193
Chadron State 9 21 126
Colorado Mesa 9 19 107
Western New Mexico 9 18 135
New Mexico Highlands 9 18 130
Black Hills State 8 15 88
Adams State 9 13 78
Western Colorado 9 12 59
Fort Lewis 9 10 41
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
CSU Pueblo 10 13 1.30
New Mexico Highlands 9 10 1.11
Western Colorado 9 8 0.89
Western New Mexico 9 8 0.89
Colorado Mesa 9 8 0.89
Chadron State 9 7 0.78
Colorado School of Mines 9 6 0.67
Fort Lewis 9 6 0.67
Black Hills State 8 5 0.63
Adams State 9 3 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
CSU Pueblo 10 10 81 1.00
Fort Lewis 9 10 0 1.11
Western Colorado 9 8 5 0.89
New Mexico Highlands 9 8 58 0.89
Chadron State 9 7 0 0.78
Colorado School of Mines 9 7 40 0.78
Western New Mexico 9 5 0 0.56
Adams State 9 5 0 0.56
Colorado Mesa 9 4 0 0.44
Black Hills State 8 4 0 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Colorado School of Mines 9 82 144 24 250 27.8
Western New Mexico 9 88 127 23 238 26.4
New Mexico Highlands 9 45 162 13 220 24.4
Chadron State 9 94 98 12 204 22.7
Black Hills State 8 60 101 19 180 22.5
CSU Pueblo 10 103 103 14 220 22.0
Western Colorado 9 74 98 23 195 21.7
Adams State 9 69 87 32 188 20.9
Fort Lewis 9 106 62 11 179 19.9
Colorado Mesa 9 83 77 14 174 19.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
New Mexico Highlands 9 69 155 44.5
Chadron State 9 62 143 43.4
Colorado School of Mines 9 60 151 39.7
Western New Mexico 9 64 163 39.3
Fort Lewis 9 56 158 35.4
Black Hills State 8 49 140 35.0
Colorado Mesa 9 54 157 34.4
CSU Pueblo 10 48 142 33.8
Western Colorado 9 50 149 33.6
Adams State 9 37 131 28.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Colorado School of Mines 9 22 35 62.9
Western Colorado 9 13 24 54.2
New Mexico Highlands 9 10 20 50.0
Western New Mexico 9 11 25 44.0
Adams State 9 6 14 42.9
Colorado Mesa 9 8 22 36.4
Fort Lewis 9 9 26 34.6
CSU Pueblo 10 4 15 26.7
Black Hills State 8 5 26 19.2
Chadron State 9 2 11 18.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
CSU Pueblo 10 62 79 19 160 16.0
Colorado School of Mines 9 66 118 9 193 21.4
Fort Lewis 9 61 112 20 193 21.4
Chadron State 9 86 91 29 206 22.9
Black Hills State 8 80 99 7 186 23.3
Adams State 9 98 99 16 213 23.7
Colorado Mesa 9 88 100 28 216 24.0
Western Colorado 9 87 110 20 217 24.1
Western New Mexico 9 74 129 15 218 24.2
New Mexico Highlands 9 93 115 22 230 25.6
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
CSU Pueblo 10 44 168 26.2
Black Hills State 8 40 117 34.2
Chadron State 9 51 146 34.9
Colorado School of Mines 9 57 162 35.2
Western New Mexico 9 50 136 36.8
New Mexico Highlands 9 59 154 38.3
Fort Lewis 9 53 135 39.3
Western Colorado 9 61 152 40.1
Colorado Mesa 9 66 163 40.5
Adams State 9 68 160 42.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
CSU Pueblo 10 3 14 21.4
Western Colorado 9 7 19 36.8
Fort Lewis 9 7 19 36.8
Chadron State 9 10 26 38.5
Colorado School of Mines 9 13 33 39.4
New Mexico Highlands 9 12 28 42.9
Colorado Mesa 9 11 25 44.0
Western New Mexico 9 8 18 44.4
Adams State 9 9 19 47.4
Black Hills State 8 9 14 64.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Black Hills State 8 33 358 44.8
Colorado School of Mines 9 38 417 46.3
Western Colorado 9 38 424 47.1
CSU Pueblo 10 67 601 60.1
Chadron State 9 62 553 61.4
Western New Mexico 9 59 581 64.6
Adams State 9 62 617 68.6
Colorado Mesa 9 72 646 71.8
New Mexico Highlands 9 68 682 75.8
Fort Lewis 9 73 748 83.1
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Western Colorado 9 0-0 0 0/0 0-0 0 0 0
CSU Pueblo 10 0-0 0 0/0 0-0 0 0 0
Western New Mexico 9 0-0 0 0/0 0-0 0 0 0
Adams State 9 0-0 0 0/0 0-0 0 0 0
Chadron State 9 0-0 0 0/0 0-0 0 0 0
Colorado School of Mines 9 0-0 0 0/0 0-0 0 0 0
Colorado Mesa 9 0-0 0 0/0 0-0 0 0 0
New Mexico Highlands 9 0-0 0 0/0 0-0 0 0 0
Fort Lewis 9 0-0 0 0/0 0-0 0 0 0
Black Hills State 8 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Western New Mexico 9 302:24 33:36
Fort Lewis 9 296:41 32:57
Colorado School of Mines 9 279:04 31:00
Chadron State 9 272:32 30:16
Black Hills State 8 241:12 30:09
CSU Pueblo 10 299:51 29:59
Western Colorado 9 255:39 28:24
Adams State 9 253:28 28:09
Colorado Mesa 9 251:28 27:56
New Mexico Highlands 9 246:20 27:22
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Adams State 9 76 812 90.2
Fort Lewis 9 62 677 75.2
Black Hills State 8 56 550 68.8
Colorado Mesa 9 65 614 68.2
Western Colorado 9 54 570 63.3
Colorado School of Mines 9 55 550 61.1
Western New Mexico 9 54 489 54.3
New Mexico Highlands 9 55 472 52.4
Chadron State 9 49 457 50.8
CSU Pueblo 10 46 432 43.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Colorado School of Mines 9 22-34 64.7 18 6/12 4-7 1 3 5
CSU Pueblo 10 15-21 71.4 10 4/6 5-7 1 2 1
Colorado Mesa 9 29-40 72.5 23 10/13 6-10 1 1 4
Chadron State 9 29-37 78.4 21 14/7 8-10 1 2 3
New Mexico Highlands 9 39-47 83 29 15/14 10-14 1 0 3
Western New Mexico 9 34-40 85 28 11/17 6-7 0 3 1
Adams State 9 25-29 86.2 20 13/7 5-8 0 0 1
Fort Lewis 9 30-34 88.2 24 10/14 6-6 0 2 1
Black Hills State 8 35-39 89.7 23 11/12 12-13 1 0 0
Western Colorado 9 37-40 92.5 28 14/14 9-11 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Cameron Mcdondle (CSU Pueblo) 10 228 1532 6.7 11 43 153.2
Austin Ekeler (Western Colorado) 9 245 1337 5.5 11 82 148.6
Marques Rodgers (Western New Mexico) 9 202 1142 5.7 5 68 126.9
Michael Madkins (Chadron State) 9 158 915 5.8 8 71 101.7
Tevin Champagne (Colorado School of Mines) 9 192 882 4.6 7 30 98.0
PJ Hall (Fort Lewis) 8 126 660 5.2 2 63 82.5
Vincent Venegas (New Mexico Highlands) 9 144 720 5.0 3 61 80.0
Phydell Paris (Black Hills State) 8 137 484 3.5 3 28 60.5
Ward Anderson (Black Hills State) 7 79 381 4.8 7 65 54.4
Cody Paul (Chadron State) 9 72 473 6.6 3 37 52.6
Jordan Doyle (Fort Lewis) 6 94 311 3.3 2 44 51.8
Daryl Hawkins (Colorado Mesa) 9 87 433 5.0 6 70 48.1
Andrew Cota (Colorado Mesa) 9 103 432 4.2 4 45 48.0
Ricky Trinidad (Colorado Mesa) 8 85 382 4.5 3 31 47.8
Derek Jackson (Chadron State) 9 62 416 6.7 5 75 46.2
Hillman, A. (Adams State) 9 75 349 4.7 2 32 38.8
Cleavon Barnes (Western New Mexico) 9 76 316 4.2 1 27 35.1
Garvin, J. (Adams State) 9 72 314 4.4 2 41 34.9
Brett Arrivey (Western Colorado) 9 79 278 3.5 1 26 30.9
J.B. Mathews (CSU Pueblo) 10 55 298 5.4 2 42 29.8
Khadeem Campbell (New Mexico Highlands) 9 55 261 4.7 3 28 29.0
Waalani-Arroyo (Fort Lewis) 8 46 216 4.7 1 29 27.0
Cameron Padilla (Fort Lewis) 7 55 186 3.4 3 23 26.6
Louis Mensah (Fort Lewis) 9 57 239 4.2 0 24 26.6
Justin Dvorak (Colorado School of Mines) 9 113 233 2.1 6 27 25.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Lance Orender (New Mexico Highlands) 9 294 441 18 66.7 3192 28 74 354.7 140.3
Justin Dvorak (Colorado School of Mines) 9 261 401 8 65.1 3108 29 90 345.3 150.1
Mitch Glasmann (Western New Mexico) 9 228 424 11 53.8 2945 27 79 327.2 127.9
Ward Anderson (Black Hills State) 7 174 307 5 56.7 2010 10 73 287.1 119.2
Jonn McLain (Chadron State) 9 189 312 6 60.6 2098 19 75 233.1 133.3
Brett Arrivey (Western Colorado) 9 200 332 12 60.2 2097 17 81 233.0 123.0
Chris Bonner (CSU Pueblo) 10 178 307 5 58.0 2282 20 59 228.2 138.7
Jordan Doyle (Fort Lewis) 6 99 182 5 54.4 920 7 71 153.3 104.1
Hillman, A. (Adams State) 9 107 196 12 54.6 1376 14 44 152.9 124.9
Andrew Cota (Colorado Mesa) 9 115 225 9 51.1 1297 8 42 144.1 103.3
McKnight, L. (Adams State) 6 40 93 1 43.0 792 7 79 132.0 137.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Tyler Slavin (New Mexico Highlands) 9 102 1265 15 74 12.4 11.3 140.6
Donald Byrd (Western New Mexico) 9 61 946 9 79 15.5 6.8 105.1
Kieren Duncan (CSU Pueblo) 7 38 628 2 59 16.5 5.4 89.7
Cole Spurgeon (Colorado School of Mines) 9 54 802 8 53 14.9 6.0 89.1
Anthony Eboreim (Black Hills State) 6 24 456 4 67 19.0 4.0 76.0
Kyle Vinich (Chadron State) 9 45 669 7 41 14.9 5.0 74.3
Diamond Gillis (Colorado School of Mines) 9 40 668 6 90 16.7 4.4 74.2
Kirt Terry-springs (New Mexico Highlands) 9 52 634 5 66 12.2 5.8 70.4
Jimmy Ellis (Colorado School of Mines) 9 56 580 5 36 10.4 6.2 64.4
Romero, P. (Adams State) 9 27 551 7 70 20.4 3.0 61.2
Jerome Krysl (Black Hills State) 8 37 485 2 73 13.1 4.6 60.6
Luke Whalen (Black Hills State) 8 28 460 2 67 16.4 3.5 57.5
Danny O'Boyle (Chadron State) 9 29 502 6 75 17.3 3.2 55.8
Travis Haney (Western Colorado) 9 55 499 4 25 9.1 6.1 55.4
CJ Grice (New Mexico Highlands) 9 47 498 5 51 10.6 5.2 55.3
Larry Young II (Western New Mexico) 6 27 325 4 40 12.0 4.5 54.2
Willie Bobbit (Western New Mexico) 7 24 366 2 42 15.3 3.4 52.3
Travon Payne (New Mexico Highlands) 9 45 454 2 39 10.1 5.0 50.4
Kendall Worth (Western Colorado) 9 33 410 3 78 12.4 3.7 45.6
Nate Wiemers (Colorado School of Mines) 9 33 400 3 43 12.1 3.7 44.4
Adjei, H (Adams State) 9 26 398 4 68 15.3 2.9 44.2
Marcus Smith (Western New Mexico) 9 28 397 3 50 14.2 3.1 44.1
Cameron Curring (Black Hills State) 6 25 264 1 37 10.6 4.2 44.0
McCullum, D. (Adams State) 9 22 390 3 44 17.7 2.4 43.3
Darren Brady (Western Colorado) 8 22 341 2 81 15.5 2.8 42.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Tyler Slavin (New Mexico Highlands) 9 15 0 0 0 90 10.0
Austin Ekeler (Western Colorado) 9 13 0 0 0 78 8.7
Avery Llewellyn (Colorado School of Mines) 9 0 12 40 0 76 8.4
Greg O'Donnell (CSU Pueblo) 10 0 12 45 0 81 8.1
Zach Tapia (New Mexico Highlands) 9 0 11 39 0 72 8.0
Ryan Winke (Western Colorado) 9 0 16 22 0 70 7.8
Randy Wentz (Chadron State) 9 0 12 29 0 65 7.2
Cameron Mcdondle (CSU Pueblo) 10 12 0 0 0 72 7.2
Tevin Champagne (Colorado School of Mines) 9 10 0 0 0 60 6.7
Ryan Sheehan (Colorado Mesa) 8 0 9 26 0 53 6.6
Josh McIntire (Western New Mexico) 9 0 7 35 0 56 6.2
Donald Byrd (Western New Mexico) 9 9 0 0 0 54 6.0
Michael Madkins (Chadron State) 9 9 0 0 0 54 6.0
Ward Anderson (Black Hills State) 7 7 0 0 0 42 6.0
Krauser, K. (Adams State) 9 0 7 30 0 51 5.7
Marques Rodgers (Western New Mexico) 9 8 0 0 0 48 5.3
Cole Spurgeon (Colorado School of Mines) 9 8 0 0 0 48 5.3
Romero, P. (Adams State) 9 7 0 0 1 44 4.9
Kyle Vinich (Chadron State) 9 7 0 0 0 42 4.7
Daryl Hawkins (Colorado Mesa) 9 7 0 0 0 42 4.7
J. Thompson (Fort Lewis) 8 6 0 0 0 36 4.5
Kipp Castanha (Fort Lewis) 9 0 7 19 0 40 4.4
Brown, A. (Adams State) 7 5 0 0 0 30 4.3
Danny O'Boyle (Chadron State) 9 6 0 0 1 38 4.2
Justin Dvorak (Colorado School of Mines) 9 6 0 0 1 38 4.2
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Greg O'Donnell (CSU Pueblo) 10 45 46 12 23 81 8.1
Avery Llewellyn (Colorado School of Mines) 9 40 43 12 20 76 8.4
Zach Tapia (New Mexico Highlands) 9 39 41 11 13 72 8.0
Ryan Winke (Western Colorado) 9 22 24 16 21 70 7.8
Randy Wentz (Chadron State) 9 29 31 12 13 65 7.2
Josh McIntire (Western New Mexico) 9 35 37 7 10 56 6.2
Ryan Sheehan (Colorado Mesa) 8 26 28 9 12 53 6.6
Krauser, K. (Adams State) 9 30 33 7 9 51 5.7
Kipp Castanha (Fort Lewis) 9 19 20 7 9 40 4.4
Steven Soderstr (Black Hills State) 8 10 10 3 4 19 2.4
Joseph Cavale (Fort Lewis) 9 1 1 1 2 4 .4
D. Swinehart (Western Colorado) 9 2 2 0 0 2 .2
Elijah Williams (Colorado Mesa) 8 1 1 0 0 1 .1
Chase Yaeger (Western Colorado) 8 0 0 0 0 0 .0
Brett Arrivey (Western Colorado) 9 0 0 0 0 0 .0
Mike Lopez (Western Colorado) 9 0 0 0 0 0 .0
Travis Haney (Western Colorado) 9 0 0 0 0 0 .0
Chris Bonner (CSU Pueblo) 10 0 0 0 0 0 .0
Marques Rodgers (Western New Mexico) 9 0 0 0 0 0 .0
Mitch Glasmann (Western New Mexico) 9 0 0 0 0 0 .0
Marcus Smith (Western New Mexico) 9 0 0 0 0 0 .0
Brent Courtney (Western New Mexico) 8 0 0 0 0 0 .0
Romero, P. (Adams State) 9 0 0 0 0 0 .0
Hillman, A. (Adams State) 9 0 0 0 0 0 .0
Reynolds, D. (Adams State) 9 0 0 0 1 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Tyler Slavin (New Mexico Highlands) 9 15 0 15 0 0 90 10.0
Austin Ekeler (Western Colorado) 9 13 11 2 0 0 78 8.7
Cameron Mcdondle (CSU Pueblo) 10 12 11 1 0 0 72 7.2
Tevin Champagne (Colorado School of Mines) 9 10 7 3 0 0 60 6.7
Donald Byrd (Western New Mexico) 9 9 0 9 0 0 54 6.0
Michael Madkins (Chadron State) 9 9 8 1 0 0 54 6.0
Ward Anderson (Black Hills State) 7 7 7 0 0 1 42 6.0
Marques Rodgers (Western New Mexico) 9 8 5 3 0 1 48 5.3
Cole Spurgeon (Colorado School of Mines) 9 8 0 8 0 0 48 5.3
Romero, P. (Adams State) 9 7 0 7 0 1 44 4.9
Kyle Vinich (Chadron State) 9 7 0 7 0 0 42 4.7
Daryl Hawkins (Colorado Mesa) 9 7 6 1 0 0 42 4.7
J. Thompson (Fort Lewis) 8 6 0 5 1 0 36 4.5
Brown, A. (Adams State) 7 5 3 2 0 0 30 4.3
Danny O'Boyle (Chadron State) 9 6 0 6 0 1 38 4.2
Justin Dvorak (Colorado School of Mines) 9 6 6 0 0 2 38 4.2
Diamond Gillis (Colorado School of Mines) 9 6 0 6 0 1 38 4.2
Larry Young II (Western New Mexico) 6 4 0 4 0 0 24 4.0
Anthony Eboreim (Black Hills State) 6 4 0 4 0 0 24 4.0
Kieren Duncan (CSU Pueblo) 7 4 2 2 0 0 24 3.4
Jarred Radebaugh (CSU Pueblo) 9 5 0 5 0 0 30 3.3
Derek Jackson (Chadron State) 9 5 5 0 0 0 30 3.3
Jimmy Ellis (Colorado School of Mines) 9 5 0 5 0 0 30 3.3
Kirt Terry-springs (New Mexico Highlands) 9 5 0 5 0 0 30 3.3
Vincent Venegas (New Mexico Highlands) 9 5 3 2 0 0 30 3.3

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Cody Paul (Chadron State) 9 18 508 0 55 28.2
Jimmy Ellis (Colorado School of Mines) 9 14 383 0 68 27.4
J. Thompson (Fort Lewis) 8 18 440 1 75 24.4
Diamond Gillis (Colorado School of Mines) 9 11 260 0 36 23.6
